Amend the RAVE Act Petition
My name is Dede Goldsmith. On August 31, 2013, my daughter, Shelley, died of heat stroke at an electronic dance music (EDM) concert in Washington D.C. after taking MDMA. Her death was partly the result of a dated law from 2003 called the RAVE Act that prevents safe settings at EDM events. Please join me in signing this petition. It is time for a “safety first” approach to drug use that includes harm reduction measures along with current law enforcement efforts.
Dear Members of Congress,
I urge you to enact legislation to amend the 2003 Illicit Drug Anti-Proliferation Act (aka the RAVE Act) to ensure that music venue owners and event organizers can implement common sense safety measures to protect their patrons and reduce the risk of medical emergencies, including those associated with drug use, without fear of prosecution by federal authorities.
As the law currently stands, many owners and organizers are reluctant to institute such measures, fearing they may be accused of “maintaining a drug involved premises” under the Act, and thus opening themselves to criminal or civil prosecution. Clarifying the original intent of the Act will ensure that the Act can no longer be misinterpreted in ways that jeopardize public safety.
Respectfully,
(your signature)
22,034 | Sylvanna Nilsen | Dec 20, 2021 |
22,033 | Jade Juarez | Dec 19, 2021 |
22,032 | Kristie Bogart | Dec 15, 2021 |
22,031 | Paige Stewart | Dec 15, 2021 |
22,030 | Amir Tavassoli | Dec 14, 2021 |
22,029 | Jayne DeSimio | Dec 12, 2021 |
22,028 | Sarah Kane | Dec 08, 2021 |
22,027 | Renee Davila | Dec 08, 2021 |
22,026 | Rhianna Miller | Dec 06, 2021 |
22,025 | Hosup Yim | Nov 28, 2021 |
22,024 | mage lockhart | Nov 26, 2021 |
22,023 | Jordan Parks | Nov 12, 2021 |
22,022 | Chelsea Brough | Nov 10, 2021 |
22,021 | Savannah Rowley | Nov 07, 2021 |
22,020 | Efrain Aguilar | Nov 06, 2021 |
22,019 | Amy Partridge-Barber | Oct 29, 2021 |
22,018 | James Gray | Oct 27, 2021 |
22,017 | Jacob Jones | Oct 27, 2021 |
22,016 | Cindy de Ulloa | Oct 26, 2021 |
22,015 | Luis Millares | Oct 25, 2021 |
22,014 | Brooklynn Forbes | Oct 25, 2021 |
22,013 | Martinez Bessy | Oct 25, 2021 |
22,012 | Janelle Wortman | Oct 25, 2021 |
22,011 | maria toscano | Oct 25, 2021 |
22,010 | Tiana Marshall | Oct 10, 2021 |
22,009 | Nathaniel Gonzales | Oct 10, 2021 |
22,008 | Devin Richardson | Oct 10, 2021 |
22,007 | Sierra Cannon | Oct 10, 2021 |
22,006 | Destry Leonard | Oct 10, 2021 |
22,005 | Michelle D. Guice | Oct 10, 2021 |
22,004 | Michael Nieto | Oct 10, 2021 |
22,003 | Sarah Kelly | Oct 09, 2021 |
22,002 | Annastasia Beal | Oct 09, 2021 |
22,001 | Geoffrey Marchant | Oct 09, 2021 |
22,000 | Audreyann Lemieux | Oct 09, 2021 |
21,999 | Ralph Adrian | Oct 09, 2021 |
21,998 | Ryan Horn | Oct 08, 2021 |
21,997 | Rachel Roberts | Oct 08, 2021 |
21,996 | Vincent Murphy | Oct 08, 2021 |
21,995 | Hannah Sennett | Oct 08, 2021 |
21,994 | Kennith Daniel | Oct 08, 2021 |
21,993 | Brian Schatzel | Oct 08, 2021 |
21,992 | Ulysses Lagunas | Oct 08, 2021 |
21,991 | Juan Pavon | Oct 08, 2021 |
21,990 | Steven Larmon | Oct 08, 2021 |
21,989 | Elisia Koury | Oct 08, 2021 |
21,988 | Branden Isaacs | Oct 08, 2021 |
21,987 | Aaron Newton | Oct 08, 2021 |
21,986 | Mickellena Muren | Oct 08, 2021 |
21,985 | Kiko McGowan | Oct 08, 2021 |
< > |